| SYSTEM | |
| Main Processor | NT98336 |
| INTERFACE | |
| Preview | 1/4/8/9/16 |
| VIDEO | |
| Signal Technology | XVI/AHD/TVI/CVI/CVBS/IP |
| Codec | H.265+ |
| Monitor quality | VGA(1080P at most);HDMI(4K at most) |
| Preview ability | 16*4K@7.5fps / 16*5M@12.5fps / 16*4M@15fps / 16*3M@18fps / 16*1080P@18fps (6in1) |
| Encode ability | 16*4K @4fps / 16*5M@6fps / 16*4M@9fps / 16*3M@10fps / 16*1080P@16fps (6in1) |
| Decode ability | 16*4K @4fps / 16*5M@6fps / 16*4M@9fps / 16*3M@10fps / 16*1080P@16fps (6in1) |
| Multii-Mode | 4CH SIMULTANEOUS (16*4K ) ; 16CH SIMULTANEOUS (16*5M ) ; 4CH SIMULTANEOUS (16*4K + 16*4K IP) ; 4CH SIMULTANEOUS(16*4K IP); 16CH SIMULTANEOUS(16*5MP IP) |
| Video Analisys | Motion/Face/Human/Vehicle Detect (available on all channels, with any type of camera) |
| AUDIO | |
| Compression | G.711A |
| Intercom | Support |
| RECORD & PLAYBACK | |
| Record Mode | manual>alarm>motion detection>timing |
| Local Playback | 8CH SIMULTANEOUS (8*4K )
4CH SIMULTANEOUS (8*4K + 8*4K IP) 1CH SIMULTANEOUS(16*4K IP) 2CH SIMULTANEOUS(16*5MP IP) |
| Search Mode | Search by time, calendar, event, channel |
| STORAGE & BACKUP | |
| Video Storage | HDD, Network |
| Backup Mode | Network, USB, SATA |
| EXTERNAL INTERFACE | |
| Video Input | 16ch BNC |
| Video Output | 1ch VGA, lch HDMI |
| Audio I/O | 6/1 |
| Alarm I/O | 4/1 |
| Network Interface | RJ45 10M/100M self-adaption |
| PtZ Control | Coaxial Control, RS485 |
| USB | 2* USB 2.0 ports |
| HDD | 2 *SATA ports (Max 28TB) |
| Wireless / UTC Control | 3G, WIFI (extend via USB) / Contro I signal& video stream transmit through one single coaxial |
| GENERAL | |
| Mobile Phone / App | iPhone, Android / XMEye, XMEyepro |
| Power / Consm.ation | 12V/4A – <15W (without HDD) |
| Dimension | 353 x 254 x 46 mm |
16CH 8MP Hybrid Video Recorder
- HDMI 4K (3840X2160)
- 16x4K@7.5fps (6in1)
- Video Compression H.265+
- Audio Compression G.711A
- HDD Sata 2 slot Max 28TB
- Human / Face / Vehicle Detection
- RS485 / Coaxial Control
- UTC function (camera OSD menu management via XVR)
- PPPoE, LAN, LAN WIFI, DHCP & static IP, supporto DDNS
- Smartphone remote view with XMEye/XMEye PRO app
![]()
Drawing

Download
| Title | Language | Type | Download |
| Declaration of Conformity | English | ||
| Datasheet | English | ||
| Quick installation Guide | Italian Romanian |
||
| Quick installation Guide | English |
Accessori
![]() |
![]() |
| ETB-VB4CH | ETS-WIFI-STK |













