Continuous operating voltage Un | 5V |
Maximum working voltage Uc | 10V |
Nominal discharging current In(8/20us) | 5KA |
Maximuml discharging voltage Imax(8/20us) | 10KA |
Limit voltage Up | 15V |
Data transmission rate Vs | 100Mbps |
Insert loss Ae | 0.2dB |
Corresponsive time Ta | 1nS |
Joint from | BNC / F / N |
Protection form | Line to line, line to earth |
Working conditions | Temperature: -25°C +65°C Humidity: ≤95% (25°C/30°C) |
Dimension | 52mm*28mm*38mm (does not include the joint) |
Test standard | IEC 61643-21: 2000 |
1 CHANNEL SURGE PROTECTOR & LIGHTNING ARRESTER PROTECTION CCTV
The lighting arrester is designed from IEC standard, it is divided into F connector, N connector, BNC connector, also, it is fit for preventing coaxial communication facilities from lighting and surge, such as CCTV system. It can avoid serious damage which made by thunder and lightning induced voltage, electric network voltage undulation disturbance, static discharge, and impact surge voltage.