Camera | |
Pixel | 5 MP |
Image Sensor | 1/2.9″ Sony Starvis CMOS Sensor |
Max. Resolution | 2592 (H) × 1944 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s |
Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0Lux IR on |
S/N Ratio | >65 Db |
Illumination Distance | 30 m |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 24 SMD IR Led |
PTZ | – |
Lens | |
Lens Type | Varifocal |
Focal Length | 2.8-12 mm |
Angle of View | 86°/23° |
Iris Control | – |
Video | |
Video Frame Rate | 20fps@5MP |
Resolution | 5 MP (2592 x 1944) |
Day/Night | Color/Black and White |
BLC | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto / Manual |
Gain Control | AGC |
Noise Reduction | 3D |
Illumination Mode | IR Mode |
Mirror | Yes |
Port | |
Video Output | 1-channel BNC CVI/TVI/AHD/CVBS by coaxial control |
Audio Input | – |
Power | |
Power Supply | 12 VDC ± 30% |
Structure | |
Operating Temperature | –40 °C to +60 °C |
Operating Humidity | <95% (RH) |
Protection | IP65 |
Casing Material | METAL |
Product Dimensions | Ø 120 mm x 98 mm |
Net Weight | 0.6 kg |
HYBRID ANALOG CAMERA DOME VARIFOCAL LENS 2.8-12MM 5MP SONY STRAVIS
- 1/2.9″ Sony Starvis CMOS Sensor
- 5 Megapixel (2592×1944)
- 4in1 AHD,HD-CVI, HD-TVI, CVBS (UTC)
- 2.8-12mm Varifocal Lens
- Max Distance IR Led 30m
- 24 SMD IR Led
- IP65
- DC12V
Drawing
Download
Title | Language | Type | Download |
Declaration of Conformity | English | ||
Datasheet | English | ||
Quick installation Guide | Italian English Romanian |
||
Manual | Italian | ||
English |
Accessori
ETB-VB02 | ETP-15SF12H | ETJ-JB01 | ETJ-JB03 |
Related products
IR Analogue Cameras
HYBRID ANALOG CAMERA DOME VARIFOCAL MOTOZOOM LENS 2.8-12MM 5MP SONY STRAVIS
In stock
Analogue High Definition Camera
Hybrid Analog Camera Bullet Motorized Varifocal Lens 2.8-12mm (4X) 8MP
In stock
Connectors & Video Baluns
4 WAY DC POWER SPLITTER ADAPTER JACK 1 MALE TO 4 FEMALE 5.5MM *2.1MM
In stock