Ports | 1× 10/100 Mbps LAN/WAN Port 1× Nano SIM Card Slot |
External Power Supply(EU) | 12V/1A |
Dimensions ( L x W x H ) | 200mm × 130mm × 34 mm |
Antenna type | 2 × 4G LTE + 2 x WiFi |
Wireless standards | IEEE 802.11b802.11g, 802.11n |
Frequency | 2.4GHz |
Signal rate | 300Mbps at 2.4GHz |
Reception sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -67 dBm |
Transmission power | <20 dBm (2.4 GHz) |
Wireless functionality | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
Wireless security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network type | 4G: FDD-LTE Cat4 (800/900/1800/2100/2600 MHz), TDD-LTE (2300/2500/2600 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS (900/2100 MHz) |
QoS (Quality of Service) | WMM, QoS |
Operating modes | 3G/4G Router, Wireless Router |
Management | Access Control, Local Management, Remote Management |
WAN connection type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VPN pass-through | PPTP, L2TP, IPSec |
Access management | Local Management Control, Host List, Access Control |
Firewall | DoS, SPI Firewall, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
VPN Servers | PPTP VPN, OpenVPN |
System requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browser or higher, or other Java-enabled browsers Nano SIM Card |
4G LTE 2.4Ghz 300Mbps Wireless Modem Router 4 Antennas With Nano Sim Slot
- User interface software supports SMS and phone book functions
- Support automatic network APN detection, 3G/4G system switching and SIM information display
- Support traffic statistics. You can set packages, traffic and hourly reminders according to your needs